- 产品描述
burkert隔膜阀订货号00154787从外部控制的隔膜阀带有活塞驱动装置和隔膜密封件。标准型驱动装置由 PA 材料制造而成。利于流动的*阀体,能够实现高流量值。
burkert隔膜阀订货号00154787技术参数:
| Type | 2030 | |
| Main valve operating principle | Diaphragm valve | |
| Valve piloting type | Pneumatic | |
| Valve construction | Valve complete | |
| Actuator version | Classic | |
| Control function | A - normally closed (NC) | |
| Valve function number of switching positions | 2 | |
| Actuator size | 80 | mm |
| Actuator material category | Plastics | |
| Actuator material | PA (Polyamide) | |
| Control air connection material | Stainless steel | |
| Control air connection type | Internal thread | |
| Control air connection thread type | G | |
| Control air connection diameter (inch) | 1/4 inch | |
| Control air connection position | 90° to direction of line |
| Port connection 1 inner diameter (mm) | 31 | mm |
| Port connection 1 outer diameter (mm) | 41 | mm |
| Port connection 1 thread type | G | |
| Port connection 1 thread marking | 1 1/2 | |
| Port connection 2 size DN | DN 25 | |
| Port connection 2 DN inch | 1 | Inch2 |
| Port connection 2 type | Welded sleeve | |
| Port connection 2 inner diameter (mm) | 31 | mm |
| Port connection 2 outer diameter (mm) | 41 | mm |
| Port connection 2 thread type | G | |
| Port connection 2 thread marking | 1 1/2 | |
| Insert Port connection material | PP (Polypropylene) | |
| Nominal pressure min | 0 | bar |
| Nominal pressure max | 7.5 | bar |
| Control pressure min | 5.5 | bar |
| Control pressure max | 10 | bar |
| Temperature environment min | -10 | °C |
| Temperature environment max | 60 | °C |
| Temperature medium min | -10 | °C |
| Temperature medium max | 80 | °C |
| Kv value (water) | 11 | m3/h |
| Pressure Class (PN) | PN 10 | |
| CIP capable | No | |
| SIP capable | No | |
| 重量 | 1,940000 | kg |
| 重量 | 1,940000 | kg |
| 如果你对burkert隔膜阀订货号00154787感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |




在线客服