- 产品描述
burkert 0124 F 00066032宝德电磁阀66032技术参数:
Type | 0330 | |
Operation | direct-acting | |
Actuator type | Pivot | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | F - distributing valve - normally inlet port 1 (P/IN) connected with outlet port 2 (B/NO), outlet port 4 (A/NC) closed | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 5 | bar |
Main valve orifice 1 (P) (mm) | 4 | mm |
Main valve orifice 1 (inch) | 5/32 inch | |
Main valve orifice 3 (R) (mm) | 4 | mm |
Kv value (water) | 0.3 | m3/h |
QNn value (gas) | 325 | l/min |
Main valve wetted material | PP (Polypropylene) | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/4 | |
Port connection 3 type | Inner thread | |
Port connection 3 thread type | G | |
Port connection 3 thread marking | 1/4 | |
Valve seat material | PP (Polypropylene) | |
Seat seal material category | Elastomer | |
Seat seal material | EPDM (Ethylene-propylene-diene rubber) | |
Seat seal material Shore hardness | 70 | |
Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
Temperature environment max | 55 | °C |
Temperature medium min | -30 | °C |
Temperature medium max | 80 | °C |
Temperature surface max | 150 | °C |
Voltage / rated voltage | 230 | V |
Voltage / rated voltage | 230 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50 | Hz |
AC voltage | Yes | |
DC voltage | No | |
Battery voltage | No | |
Rated power consumption | 8 | W |
inrush power consumption AC | 30 | V·A |
Rated power AC | 15 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | enclosed | |
Cable plug art. no. - type | 00132445 - 2508 | |
Electrical connection position | top | |
Electrical connection polarity | Irrelevant | |
Electrical connection material | Brass | |
Protection type (IP max. with suitable connector) | 65 | |
Coil type | block bolted | |
Coil insulation material category (encasement) | Plastics | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 40 | % |
Switch time open min | 8 | ms |
Switch time open max. | 15 | ms |
Switch time close min | 8 | ms |
Switch time close max. | 15 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 56 | mm |
Without mounting | No | |
Mounting type | Plastic-cutting screws | |
Valve construction | Valve complete | |
重量 | 0,320000 | kg |
burkert 0124 F 00066032宝德电磁阀66032
为直动式、介质隔离的转动衔铁电磁阀。burkert 0124电磁阀两位三通式。宝德电磁阀0124 F 4.0是配阀。根据不同的应用,宝帝采样电磁阀0124可以选择各种膜片材质和工作方式。德国宝德防腐电磁阀标准供货的黄铜阀体符合所有欧洲饮用水标准的要求。阀体材质还有不锈钢(316L)、PVDF 和聚丙烯。
如果你对burkert 0124 F 00066032宝德电磁阀66032感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |