- 产品描述
宝德电磁阀69006 burkert 0124 A 00069006技术参数:
Type | 0330 | |
Operation | direct-acting | |
Actuator type | Pivot | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 10 | bar |
Main valve orifice 1 (P) (mm) | 3 | mm |
Main valve orifice 1 (inch) | 1/8 inch | |
Kv value (water) | 0.25 | m3/h |
QNn value (gas) | 250 | l/min |
Main valve wetted material | PVDF (Polyvinylidene fluoride) | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/4 | |
Valve seat material | PVDF (Polyvinylidene fluoride) | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Seat seal material Shore hardness | 70 | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment max | 55 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 80 | °C |
Temperature surface max | 150 | °C |
Voltage / rated voltage | 230 | V |
Voltage / rated voltage | 230 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50 | Hz |
AC voltage | Yes | |
DC voltage | No | |
Battery voltage | No | |
Rated power consumption | 8 | W |
inrush power consumption AC | 30 | V·A |
Rated power AC | 15 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | enclosed | |
Cable plug art. no. - type | 00132445 - 2508 | |
Electrical connection position | top | |
Electrical connection polarity | Irrelevant | |
Electrical connection material | Brass | |
Protection type (IP max. with suitable connector) | 65 | |
Coil type | block bolted | |
Coil insulation material category (encasement) | Plastics | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 40 | % |
Switch time open min | 8 | ms |
Switch time open max. | 15 | ms |
Switch time close min | 8 | ms |
Switch time close max. | 15 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 56 | mm |
Without mounting | No | |
Mounting type | Plastic-cutting screws | |
Valve construction | Valve complete | |
重量 | 0,340000 | kg |
宝德电磁阀69006 burkert 0124 A 00069006
标签参数:burkert 0124 A 3.0 FKM PD G1/4 PN0-10bar 230V 50Hz 8W 00069006.宝帝电磁阀0124 宝德0124电磁阀 宝帝采样电磁阀 burker耐腐蚀电磁阀
如果你对宝德电磁阀69006 burkert 0124 A 00069006感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |